Home / Products / Compressor unit / Fully Enclosed Air-Cooled Unit

Fully Enclosed Air-Cooled Unit

We use refrigeration compressors from international brands, which offer consistent quality, high reliability, low noise levels, and high efficiency.
We utilize copper-tube-and-aluminum-fin condensers, which provide high heat exchange efficiency and a long service life.

Share to:

Product Features

Model of units GXW2CQFZG GXW2.5CQFZG GXW3CQFZG GXW3.5CQFZG GXW4CQFZG GXW5CQFZG GXW6CQFZG GXW7CQFZG
Applicable Temperature(℃) -5~-30℃
Refrigerant R22
Power supply 220V/380V 50Hz 380V 50Hz
Condenser Quantity of Fan(piece) 1 1 1 1 2 2 2 1
Air volume(m³/h) 1×3200 1×3200 1×3200 1×3200 2×3200 2×3200 2×3200 1×5300
Power of Fan(W) 1×60 1×60 1×60 1×60 2×60 2×60 2×60 1×449
Refrigerating capacity of compressor units Evaporating Temperature -5℃ Cooling capacity(W) 3780 4530 5060 6370 8150 9170 11110 12420
Powar(W) 1830 2040 2280 2820 3400 4010 4780 5410
Evaporating Temperature -10℃ Cooling capacity(W) 3110 3760 4150 5270 6720 7600 9240 10350
Power(W) 1830 2030 2260 2760 3440 3890 4710 5280
Evaporating Temperature -20℃ Cooling capanity(W) 2070 2550 2750 3550 4540 5150 6240 6980
Power(W) 1770 1980 2200 2640 3250 3640 7400 8270
Evaporating Temperature -30℃ Cooling capanity(W) 1360 1650 1720 2340 2830 3410 4160 4710
Power(W) 1620 1900 2130 2500 3090 3420 4370 4800
Coupling Tube coupling 3/8" 3/8" 3/8" 3/8" 1/2" 1/2" 1/2" 1/2"
Suction coupling 5/8" 5/8" 5/8" 5/8" 3/4" 3/4" 3/4" 1-1/8"
Overall dimensions  Length(L) mm 1010 1010 1010 1010 1010 1010 1010 1010
Width(B) mm 410 410 410 410 410 410 410 770
Height(H) mm 855 855 855 855 1245 1245 1245 920
Mounting dimensions Length(D) mm 580 580 580 580 580 580 580 610
Width(E) mm  380 380 380 380 380 380 380 870
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXW2CQFZG GXW2.5CQFZG GXW3CQFZG GXW3.5CQFZG GXW4CQFZG GXW5CQFZG GXW6CQFZG GXW7CQFZG
Applicable Temperature(℃) -5~-30℃
Refrigerant R404A
Power supply 220V/380V 50Hz 380V 50Hz
Condenser Quantity of Fan(piece) 1 1 1 1 2 2 2 1
Air volume(m³/h) 1×3200 1×3200 1×3200 1×3200 2×3200 2×3200 2×3200 1×5300
Power of Fan(W) 1×60 1×60 1×60 1×60 2×60 2×60 2×60 1×449
Refrigerating capacity of compressor units Evaporating Temperature -5℃ Cooling capacity(W) 3910 4710 5230 6660 8560 9500 11600 12940
Powar(W) 2020 2250 2530 2960 3850 4340 5380 5920
Evaporating Temperature -10℃ Cooling capacity(W) 3220 3920 4370 5530 7120 7920 9700 10840
Power(W) 2010 2200 2490 2930 3770 4240 5230 5730
Evaporating Temperature -20℃ Cooling capanity(W) 2140 2640 2980 3790 4780 5450 6650 7410
Power(W) 1950 2140 2450 2860 3540 3910 4830 5340
Evaporating Temperature -30℃ Cooling capanity(W) 1380 1740 1900 2400 3080 3480 4390 5080
Power(W) 1800 2010 2310 2650 3270 3620 4540 5000
Coupling Tube coupling 3/8" 3/8" 3/8" 3/8" 1/2" 1/2" 1/2" 1/2"
Suction coupling 5/8" 5/8" 5/8" 5/8" 3/4" 3/4" 3/4" 1-1/8"
Overall dimensions  Length(L) mm 1010 1010 1010 1010 1010 1010 1010 900
Width(B) mm 410 410 410 410 410 410 410 700
Height(H) mm 855 855 855 855 855 855 855 920
Mounting dimensions Length(D) mm 580 580 580 580 580 580 580 610
Width(E) mm  380 380 380 380 380 380 380 870
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXW4CQFDZ GXW5CQFDZ GXW6CQFDZ GXW8CQFDZ GXW10CQFDZ GXW12CQFDZ GXW15CQFDZ GXW18CQFDZ GXW25CQFDZ GXW30CQFDZ GXW40CQFDZ
Applicable Temperature(℃) 0℃~-40℃
Refrigerant R22
Power supply 380V 50Hz
Condenser Quantity of Fan(piece) 1 1 1 1 1 2 2 2 2 3 3
Air volume(m³/h) 5000 5300 1×5300 1×5300 1×5300 2×4500 2×5300 2×7400 2×9900 3×7400 3×9900
Power of Fan(W) 290 449 1×449 1×449 1×449 2×250 2×449 2×670 2×937 3×670 3×937
Refrigerating capacity of compressor units Evaporating Temperature 0℃ Cooling capacity(W) 10000 13660 14440 - - - - - - - -
Powar(W) 3560 4800 5730 - - - - - - - -
Evaporating Temperature -10℃ Cooling capacity(W) 7530 9950 11080 14440 17100 19500 23460 - 39020 51870 56510
Power(W) 3570 4560 5220 6910 7800 8870 10560 - 17900 23577 25690
Evaporating Temperature -20℃ Cooling capanity(W) 5390 6990 7950 9840 11730 13430 16100 19040 27770 36969 40160
Power(W) 3410 4480 4850 6310 7240 8280 10100 11990 16530 23105 25100
Evaporating Temperature -40℃ Cooling capanity(W) 2300 3770 3400 4380 5326 6030 7170 8540 13860 17608 18460
Power(W) 2860 3340 4050 5170 5510 6780 8280 9800 12270 17700 18460
Coupling Tube coupling 3/8" 1/2" 1/2" 1/2" 5/8" 5/8" 5/8" 5/8" 7/8" 7/8" 1-1/8"
Suction coupling 7/8" 7/8" 7/8" 7/8" 7/8" 1-3/8" 1-3/8" 1-3/8" 1-5/8" 1-5/8" 1-5/8"
Overall dimensions  Length(L) mm 850 900 900 900 900 1330 1330 1730 1750 2200 2890
Width(B) mm 670 770 770 770 770 850 950 1050 1000 1000 1000
Height(H) mm 710 710 920 920 1020 910 1010 1020 1880 1780 1780
Mounting dimensions Length(D) mm 510 610 610 610 610 900 900 1300 1050 1500 2190
Width(E) mm  820 870 870 870 870 820 920 1020 920 920 920
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXW4CQFZD GXW5CQFZD GXW6CQFZD GXW8CQFZD GXW10CQFZD GXW12CQFZD GXW15CQFZD GXW18CQFZD GXW20CQFZD GXW25CQFZD GXW30CQFZD GXW40CQFZD
Applicable Temperature(℃) 0°C~-40°C
Refrigerant R404A
Power supply 380V50Hz
Condenser Quantity of Fan(piece) 1 1 1 1 1 2 2 2 2 3 3 3
Air volume(m³/h) 5000 5300 1×5300 1×5300 1×5300 2×4100 2×5300 2×7400 2×8720 3×9900 3×7400 3×9900
Power of Fan(W) 290 449 1×449 1×449 1×449 2×290 2×449 2×670 2×600 2×937 3×670 2×937
Refrigerating capacity of compressor units Evaporating Temperature 0℃ Cooling capacity(W) 12600 14220 17750 - - - - - - - - -
Powar(W) 3940 4990 6310 - - - - - - - - -
Evaporating Temperature -10℃ Cooling capacity(W) 9130 10690 12920 15730 18354 21710 26400 - - 45590 60638 64710
Power(W) 3810 4900 5980 7410 8646 9930 12100 - - 20900 27815 29410
Evaporating Temperature -20℃ Cooling capanity(W) 6460 7670 9290 11630 13570 15870 19320 21890 25882 32360 43030 45840
Power(W) 3650 4920 5600 6860 7950 9070 11060 12860 15228 21570 25311 28650
Evaporating Temperature -40℃ Cooling capanity(W) 2810 4300 4620 5670 6417 9610 9240 10480 12511 12940 19000 21050
Power(W) 3420 3810 4700 5230 5941 9350 8970 10420 11640 11450 18500 21050
Coupling Tube coupling 3/8" 1/2" 1/2" 1/2" 5/8" 5/8" 5/8" 5/8" 3/4" 7/8" 7/8" 1-1/8"
Suction coupling 7/8" 7/8" 7/8" 7/8" 1-5/8" 1-5/8" 1-5/8" 1-5/8" 1-3/8" 1-5/8" 1-5/8" 1-5/8"
Overall dimensions  Length(L) mm 850 900 900 900 900 1330 1330 1730 1600 1750 2200 2890
Width(B) mm 670 770 770 770 770 850 950 1050 1000 1000 1000 1000
Height(H) mm 710 710 920 920 1020 910 1010 1020 1650 1880 1780 1780
Mounting dimensions Length(D) mm 510 610 610 610 610 900 900 1300 900 1050 1500 2190
Width(E) mm  820 870 870 870 870 820 920 1020 920 920 920 920
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXW7CQFZG GXW8CQFZG GXW10CQFZG GXW12CQFZG GXW13CQFZG GXW15CQFZG GXW20CQFZG GXW22CQFZG GXW25CQFZG GXW30CQFZG
Applicable Temperature(℃) +10~-15℃
Refrigerant R22
Power supply 380V 50Hz
Condenser Quantity of Fan(piece) 1 1 2 2 2 2 2 2 2 3
Air volume(m³/h) 5300 5300 2×5300 2×5300 2×7400 2×7400 2×7400 2 × 9100 2 × 9900 3 × 7400
Power of Fan(W) 449 449 2×449 2×449 2×670 2×670 2×670 2×825 2×937 3×670
Refrigerating capacity of compressor units Evaporating Temperature +10℃ Cooling capacity(W) 20202 24564 31500 33800 39652 47650 52762 61971 77859 94640
Powar(W) 6532 7700 8100 9700 11950 14000 14260 16748 21043 25578
Evaporating Temperature +5℃ Cooling capacity(W) 17150 20100 29200 32000 34200 39400 44647 52210 65172 80306
Power(W) 5720 7690 8020 9500 11050 13700 14050 15821 19749 24335
Evaporating Temperature -5℃ Cooling capanity(W) 11660 15300 21500 23000 24500 28200 30626 36330 44482 56304
Power(W) 5350 7130 7320 9200 9970 12250 13032 15459 18928 23959
Evaporating Temperature -12℃ Cooling capanity(W) 9450 12150 16550 17000 18500 21200 22181 26983 32899 42016
Power(W) 5110 6780 7100 7300 9320 11450 12322 14990 18277 23342
Coupling Tube coupling 1/2" 1/2" 5/8" 5/8" 5/8" 5 1/8" 3/4" 3/4" 7/8" 7/8"
Suction coupling 7/8" 1-1/8" 1-1/8" 1-3/8" 1-3/8" 1-3/4" 1-5/8" 1-5/8" 1-5/8" 1-5/8"
Overall dimensions  Length(L) mm 900 900 1330 1330 1480 1730 1600 1700 1750 2200
Width(B) mm 770 770 950 950 950 1050 1000 1000 1000 1000
Height(H) mm 920 710 910 1010 1010 1020 1650 1780 1880 1780
Mounting dimensions Length(D) mm 610 610 900 900 1050 1300 900 1000 1050 1500
Width(E) mm  870 870 920 920 920 1020 920 920 920 920
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXW7CQFZG GXW8CQFZG GXW10CQFZG GXW13CQFZG GXW15CQFZG GXW20CQFZG GXW22CQFZG GXW25CQFZG GXW30CQFZG
Applicable Temperature(℃) +10~-20℃
Refrigerant R404A
Power supply 380V 50Hz
Condenser Quantity of Fan(piece) 1 2 2 2 2 2 2 2 3
Air volume(m³/h) 5300 5300 2×5300 2×7400 2×7400 2×7400 2x9100 2×9900 3×7400
Power of Fan(W) 449 449 2×449 2×670 2×670 2×670 2×825 2×937 3×670
Refrigerating capacity of compressor units Evaporating Temperature +10℃ Cooling capacity(W) 20475 25270 33440 41040 49875 52762 63084 78982 97428
Powar(W) 6418 7921 10482 12865 16000 14260 19116 23933 29523
Evaporating Temperature +5℃ Cooling capacity(W) 17640 19950 28300 32500 37300 44647 53636 56764 70076
Power(W) 5880 7670 9550 12850 15850 13529 20629 21832 26952
Evaporating Temperature -5℃ Cooling capanity(W) 12510 14650 20700 24000 27500 30626 31832 39854 49201
Power(W) 5740 7060 8840 11750 14450 13032 16753 20976 25895
Evaporating Temperature -12℃ Cooling capanity(W) 9630 11400 16150 18800 21400 22181 21813 27305 33708
Power(W) 5210 6690 8410 11100 13650 12322 16157 20226 24969
Coupling Tube coupling 1/2" 1/2" 5/8" 5/8" 5/8" 5 1/8" 3/4" 7/8" 7/8"
Suction coupling 7/8" 1-1/8" 1-1/8" 1-3/8" 1-3/8" 1-5/8" 1-5/8" 1-5/5" 1-5/8"
Overall dimensions  Length(L) mm 900 900 1330 1480 1730 1600 1700 1750 2200
Width(B) mm 770 770 950 950 1050 1000 1000 1000 1000
Height(H) mm 920 710 910 1010 1020 1650 1780 1880 1780
Mounting dimensions Length(D) mm 610 610 900 1050 1300 900 1000 1050 1500
Width(E) mm  870 870 920 920 1020 920 920 920 920
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXN2CQFZG GXN3CQFZG GXN4CQFZG GXN5CQFZG GXN6CQFZG
Applicable Temperature(℃) -5~-20℃
Refrigerant R404A
Power supply 220V/380V 50Hz 380V 50Hz
Condenser Quantity of Fan(piece) 1 1 2 2 2
Air volume(m³/h) 1×1750 1×3100 2×3100 2×3100 2×3100
Power of Fan(W) 129 180 2×180 2×180 2×180
Refrigerating capacity of compressor units Evaporating Temperature -5℃ Cooling capacity(W) 3790 5000 7000 8300 10950
Power(W) 2000 3100 3900 4800 5640
Evaporating Temperature -15℃ Cooling capanity(W) 2880 3580 4600 6000 7580
Power(W) 1950 2900 3770 4850 5400
Evaporating Temperature -20℃ Cooling capanity(W) 2030 3180 3800 5300 6060
Power(W) 1900 2810 3650 4700 5210
Coupling Tube coupling 3/8" 3/8" 1/2" 1/2" 1/2"
Suction coupling 3/4" 3/4" 7/8" 7/8" 7/8"
Overall dimensions  Length(L) mm 600 600 1010 1010 1010
Width(B) mm 700 700 710 710 710
Height(H) mm 520 570 570 570 670
Mounting dimensions Length(D) mm 550 550 960 960 960
Width(E) mm  420 420 420 420 420
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXN8CQFZG GXN9CQFZG GXN10CQFZG GXN13CQFZG GXN15CQFZG
Applicable Temperature(℃) -5~-20℃
Refrigerant R404A
Power supply 380V 50Hz
Condenser Quantity of Fan(piece) 2 2 2 2 2
Air volume(m³/h) 2×4500 2×4500 2×4500 2×6100 2×7200
Power of Fan(W) 2×250 2×250 2×250 2×449 2×670
Refrigerating capacity of compressor units Evaporating Temperature -5℃ Cooling capacity(W) 14200 16450 19550 22000 26900
Power(W) 7580 8190 9370 12900 14750
Evaporating Temperature -15℃ Cooling capanity(W) 9900 11700 14400 15500 18100
Power(W) 6940 7560 8890 11700 13600
Evaporating Temperature -20℃ Cooling capanity(W) 7950 9670 11450 12150 15010
Power(W) 6650 7270 8190 10600 13150
Coupling Tube coupling 1/2" 5/8" 5/8" 5/8" 5 1/8"
Suction coupling 1-1/8" 1-1/8" 1-1/8" 3-3/8" 1-3/8"
Overall dimensions  Length(L) mm 1250 1250 1250 1420 1420
Width(B) mm 810 810 810 850 850
Height(H) mm 680 780 880 980 1080
Mounting dimensions Length(D) mm 1180 1180 1180 1380 1380
Width(E) mm  520 520 520 500 500
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXN3CQFZD GXN3.5CQFZD GXN5CQFZD GXN6CQFZD GXN7.5CQFZD
Applicable Temperature(℃) -20~-40℃
Refrigerant R22
Power supply 380V 50Hz
Condenser Quantity of Fan(piece) 1 2 2 2 2
Air volume(m³/h) 1×3100 2×1750 2×3100 2×3100 2×4100
Power of Fan(W) 1×180 2×129 2×180 2×180 2×290
Refrigerating capacity of compressor units Evaporating Temperature -20℃ Cooling capacity(W) 3280 4190 5700 6800 8300
Power(W) 2300 2600 3800 4600 5870
Evaporating Temperature -30℃ Cooling capanity(W) 2200 2850 3910 4600 5770
Power(W) 2100 2300 3400 4200 5110
Evaporating Temperature -40℃ Cooling capanity(W) 1450 1800 2500 2900 3820
Power(W) 1900 2100 3100 3900 4200
Coupling Tube coupling 3/8" 3/8" 1/2" 1/2" 1/2"
Suction coupling 3/4" 3/4" 7/8" 7/8" 1-1/8"
Overall dimensions  Length(L) mm 600 950 1010 1010 1250
Width(B) mm 700 650 710 710 810
Height(H) mm 580 520 570 670 680
Mounting dimensions Length(D) mm 550 900 960 960 1180
Width(E) mm  420 370 420 420 520
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXN3CQFZD GXN3.5CQFZD GXN5CQFZD GXN6CQFZD GXN7.5CQFZD
Applicable Temperature(℃) -20~-40℃
Refrigerant R404A
Power supply 380V 50Hz
Condenser Quantity of Fan(piece) 1 2 2 2 2
Air volume(m³/h) 1×3100 2×1750 2×3100 2×3100 2×4100
Power of Fan(W) 1×180 2×129 2×180 2×180 2×290
Refrigerating capacity of compressor units Evaporating Temperature -20℃ Cooling capacity(W) 3100 4000 5300 6600 8300
Power(W) 2200 2700 3900 4500 6050
Evaporating Temperature -30℃ Cooling capanity(W) 2190 2800 3800 4700 5950
Power(W) 2000 2500 3400 4000 5290
Evaporating Temperature -40℃ Cooling capanity(W) 1400 1900 2500 3100 3800
Power(W) 1900 2300 2900 3600 4580
Coupling Tube coupling 3/8" 3/8" 1/2" 1/2" 1/2"
Suction coupling 3/4" 3/4" 7/8" 7/8" 1-1/8"
Overall dimensions  Length(L) mm 600 950 1010 1010 1250
Width(B) mm 700 650 710 710 810
Height(H) mm 580 520 570 670 680
Mounting dimensions Length(D) mm 550 900 960 960 1180
Width(E) mm  420 370 420 420 520
Standard configuration of units: compressor, condenser, liquid receiver, pressure controller, pressure gauge, filter, solenoid valve wiring box, etc.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Product Details

Feedback

About us
Zhejiang Gaoxiang Industry and Trade Co., Ltd.
Zhejiang Gaoxiang Industry and Trade Co., Ltd. was founded in 1990, belonging to the commercial refrigeration and refrigeration equipment industry in the refrigeration industry. It is a comprehensive industrial company specialized in researching, manufacturing and trading refrigeration equipment. The company produces and sells condensers, Machine, semi-sealed, all sealed cold compression condensing units, large and medium-sized parallel units, and contractors for the cold storage project.
After nearly 30 years of development, the company has become an important supplier of cold chain refrigeration equipment in China with a building area of ​​​​100,000 square meters and an annual production capacity of 500,000 sets of refrigeration equipment and various kinds of refrigeration equipment and products The solutions provided have gained widespread industry acceptance and trust.
Gao Xiang company is a national high-tech enterprise, China Warehousing Association member units, responsible for and participated in the national standard "cooling air cooler" (GB / T25129-2010) formulation. The combined cold storage produced by the Company has become the agricultural machinery promotion product designated by the Ministry of Agriculture and Zhejiang Provincial Department of Agriculture. The agricultural cold storage project below 1,000 cubic meters can be subsidized by the local government according to the government.
Gao Xiang company focused on product frequency conversion, low energy efficient refrigeration technology research and application in this field has 38 core inventions, utility model patents, won the China Machinery Industry Science and Technology Award two prize, in food preservation, preservation, Shelf-friendly technology in the industry. Companies and tertiary institutions and research institutes in the biological samples cryogenic preservation, ultra-low temperature crushing project, marine cryogenic deep processing and preservation of complete sets of cold-chain technology, refrigerant refrigerant and green refrigerant technology for a wide range of research carried out And application, together to create low-temperature technology and engineering production, learning, research base.
"Advocate energy conservation, environmental protection, sharing ideas." Gao Xiang in the future development of the company will actively respond to the national call for energy-saving emission reduction, comply with the global requirements for low-carbon life, closely around the country's "agricultural cold chain logistics development plan" Courage to innovate, keep improving, ensure product quality, keep accelerating product technology upgrade.
Certificate Of Honor
  • ISO9001
  • ISO14001
  • ISO45001
  • CRAA
  • Inspection report certificate
  • Quality management star enterprise
  • Shaoxing Ming brand products
  • Top 30 industrial enterprises
  • National standard drafting unit
  • Postdoctoral workstation
  • Eighteen of the top thirty industries
  • Business license
News
Message Feedback
Compressor unit Industry knowledge