Home / Products / Compressor unit / Semi-Hermetic Air-Cooled Unit

Semi-Hermetic Air-Cooled Unit

The unit features a compact design and an attractive appearance.
It is equipped with a Bitzer semi-hermetic compressor, which operates quietly, produces minimal vibration, and offers excellent reliability.
It utilizes a copper-tube-and-aluminum-fin heat exchanger, which provides a large surface area for heat exchange, ensuring high efficiency and a long service life.

Share to:

Product Features

Model of units GXN2BBFZG GXN3BBFZG GXN4BBFZG GXN5BBFZG GXN7BBFZG GXN10BBFZG
Applicable Temperature(℃) 7.5 ~ 25℃
Refrigerant R404A/R507A
Power supply 380V/3/50HZ
Condenser Quantity of Fan(piece) 1 2 2 2 2 2
Air volume(m³/h) 3100 3500 6200 6200 9000 10600
Power of Fan(W) 180 258 360 360 500 898
Capacity Evaporating Temperature 7.5℃ Cooling capacity(W) 5630 7894 14996 16514 24380 32476
Powar(W) 1900 2770 4647 4859 9092 9537
Evaporating Temperature 0℃ Cooling capacity(W) 4315 6063 11583 12632 24564 24564
Powar(W) 1790 2595 4353 4610 8440 8838
Evaporating Temperature -10℃ Cooling capacity(W) 2916 4092 7967 8593 16293 16293
Power(W) 1588 2300 3828 4123 7234 6390
Evaporating Temperature -25℃ Cooling capanity(W) 1426 2070 4122 4425 6495 7884
Power(W) 1201 1739 2890 3157 4520 5516
Interface Liquid outlet pipe interface 3/8" 3/8" 3/8" 1/2" 1/2" 5/8"
Suction pipe interface 5/8" 5/8" 1-1/8" 1-1/8" 1-1/8" 1-3/8"
Overall dimensions  Length(L) mm 600 950 1010 1010 1250 1430
Width(B) mm 700 650 710 710 810 900
Height(H) mm 565 515 565 665 765 915
Mounting dimensions Length(D) mm 548 900 960 960 1200 1190
Width(E) mm  410 370 420 420 510 600
The product's cooling capacity is based on an ambient temperature of 32°C. Our standard units are equipped with condensers and accessories suitable for cold storage facilities operating below 0°C; for temperatures above 0°C, a larger condenser is required.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXN15BBFZG GXN20BBFZG GXW25BBFZG GXW30BBFZG GXW40BBFZG GXW50BBFZG
Applicable Temperature(℃) 7.5 ~ -25℃
Refrigerant R404A/R507A
Power supply 380V/3/50HZ
Condenser Quantity of Fan(piece) 2 2 2 3 3 4
Air volume(m³/h) 14800 18200 19800 29700 37950 50600
Power of Fan(W) 1340 1650 1874 2811 4482 5976
Capacity Evaporating Temperature 7.5℃ Cooling capacity(W) 45080 53360 68724 78660 113712 137908
Powar(W) 13447 15919 20734 24615 36498 45720
Evaporating Temperature 0℃ Cooling capacity(W) 33948 40388 52808 60444 87676 106628
Powar(W) 12444 14824 19234 22867 34198 42868
Evaporating Temperature -10℃ Cooling capacity(W) 22448 27048 35972 41308 60260 73600
Power(W) 10696 12874 16769 20024 30242 37808
Evaporating Temperature -25℃ Cooling capanity(W) 10727 13368 18336 21252 31280 38364
Power(W) 7633 9461 12500 15121 23250 28792
Interface Liquid outlet pipe interface 3/4" 3/4" 7/8" 7/8" 1-1/8" 1-1/8"
Suction pipe interface 1-5/8" 2-1/8" 2-1/8" 2-1/8" 2-1/8" 2-1/8"
Overall dimensions  Length(L) mm 1470 1750 1800 2700 3550 3800
Width(B) mm 900 1000 1100 1050 1050 1100
Height(H) mm 965 1165 2020 1920 1920 2100
Mounting dimensions Length(D) mm 1430 1050 1100 2000 2850 3100
Width(E) mm  600 920 1050 1000 1000 1050
The product's cooling capacity is based on an ambient temperature of 32°C. Our standard units are equipped with condensers and accessories suitable for cold storage facilities operating below 0°C; for temperatures above 0°C, a larger condenser is required.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXN2BBFZD GXN3BBFZD GXN4BBFZD GXN5BBFZD GXN9BBFZD GXN12BBFZD
Applicable Temperature(℃) 0-40℃
Refrigerant R404A/R507A
Power supply 380V/3/50HZ
Condenser Quantity of Fan(piece) 1 2 2 2 2 2
Air volume(m³/h) 3100 3500 6200 6200 9000 9000
Power of Fan(W) 129 258 360 360 500 500
Capacity Evaporating Temperature 0℃ Cooling capacity(W) 8928 9126 16072 18676 29624 34040
Powar(W) 3324 3524 6000 6818 10620 11742
Evaporating Temperature -10℃ Cooling capacity(W) 6102 6238 10856 12659 19872 22540
Powar(W) 2865 3055 5273 5981 9038 9884
Evaporating Temperature -20℃ Cooling capacity(W) 3960 4048 7112 8234 12622 14104
Power(W) 2334 2512 4371 4960 7253 7888
Evaporating Temperature -35℃ Cooling capanity(W) 1737 1776 3294 6495 5492 5824
Power(W) 1506 1666 2936 4446 4590 4769
Interface Liquid outlet pipe interface 3/8" 3/8" 3/8" 1/2" 1/2" 1/2"
Suction pipe interface 5/8" 7/8" 1-1/8" 1-1/8" 1-1/8" 1-1/8"
Overall dimensions  Length(L) mm 600 950 1010 1010 1250 1250
Width(B) mm 700 650 710 710 810 810
Height(H) mm 565 515 565 565 565 865
Mounting dimensions Length(D) mm 548 900 960 960 1200 1200
Width(E) mm  410 370 420 420 510 510
The product's cooling capacity is based on an ambient temperature of 32°C. Our standard units are equipped with condensers and accessories suitable for cold storage facilities operating below 0°C; for temperatures above 0°C, a larger condenser is required.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Model of units GXN14BBF7D GXN18BBF7D GXN23BBF7D GXN28BBF7D GXW34BBF7D GXW44BBF7D
Applicable Temperature(℃) 0 ~ -40℃
Refrigerant R404A/R507A
Power supply 380V/3/50HZ
Condenser Quantity of Fan(piece) 2 2 2 2 3 3
Air volume(m³/h) 10600 14800 18200 18200 22200 29700
Power of Fan(W) 898 1340 1650 1650 2010 2811
Capacity Evaporating Temperature 0℃ Cooling capacity(W) 40388 53452 61640 78568 90436 108560
Powar(W) 14385 19528 23454 28146 34210 40899
Evaporating Temperature -10℃ Cooling capacity(W) 26956 36616 42504 53912 62836 75440
Powar(W) 12380 16879 20142 24558 29702 35931
Evaporating Temperature -20℃ Cooling capacity(W) 17149 24012 28060 35328 42044 50232
Power(W) 10091 13907 16591 20234 24642 30043
Evaporating Temperature -35℃ Cooling capanity(W) 7443 11049 13331 16284 20424 23920
Power(W) 6363 9390 11273 13380 16905 20613
Interface Liquid outlet pipe interface 5/8" 3/4" 3/4" 7/8" 7/8" 7/8"
Suction pipe interface 1-3/8" 1-5/8" 2-1/8" 2-5/8" 2-5/8" 2-5/8"
Overall dimensions  Length(L) mm 1430 1470 1750 1900 2500 2700
Width(B) mm 900 900 1000 1175 1000 1050
Height(H) mm 915 965 1065 1980 1830 1920
Mounting dimensions Length(D) mm 1190 1430 1050 1200 1800 2000
Width(E) mm  600 600 920 1100 950 1000
The product's cooling capacity is based on an ambient temperature of 32°C. Our standard units are equipped with condensers and accessories suitable for cold storage facilities operating below 0°C; for temperatures above 0°C, a larger condenser is required.
Note:
·Cooling capacity in the form is calculated when the ambient temperature is 32℃.
·Configuration can be added according to customers' requirements.

Product Details

Feedback

About us
Zhejiang Gaoxiang Industry and Trade Co., Ltd.
Zhejiang Gaoxiang Industry and Trade Co., Ltd. was founded in 1990, belonging to the commercial refrigeration and refrigeration equipment industry in the refrigeration industry. It is a comprehensive industrial company specialized in researching, manufacturing and trading refrigeration equipment. The company produces and sells condensers, Machine, semi-sealed, all sealed cold compression condensing units, large and medium-sized parallel units, and contractors for the cold storage project.
After nearly 30 years of development, the company has become an important supplier of cold chain refrigeration equipment in China with a building area of ​​​​100,000 square meters and an annual production capacity of 500,000 sets of refrigeration equipment and various kinds of refrigeration equipment and products The solutions provided have gained widespread industry acceptance and trust.
Gao Xiang company is a national high-tech enterprise, China Warehousing Association member units, responsible for and participated in the national standard "cooling air cooler" (GB / T25129-2010) formulation. The combined cold storage produced by the Company has become the agricultural machinery promotion product designated by the Ministry of Agriculture and Zhejiang Provincial Department of Agriculture. The agricultural cold storage project below 1,000 cubic meters can be subsidized by the local government according to the government.
Gao Xiang company focused on product frequency conversion, low energy efficient refrigeration technology research and application in this field has 38 core inventions, utility model patents, won the China Machinery Industry Science and Technology Award two prize, in food preservation, preservation, Shelf-friendly technology in the industry. Companies and tertiary institutions and research institutes in the biological samples cryogenic preservation, ultra-low temperature crushing project, marine cryogenic deep processing and preservation of complete sets of cold-chain technology, refrigerant refrigerant and green refrigerant technology for a wide range of research carried out And application, together to create low-temperature technology and engineering production, learning, research base.
"Advocate energy conservation, environmental protection, sharing ideas." Gao Xiang in the future development of the company will actively respond to the national call for energy-saving emission reduction, comply with the global requirements for low-carbon life, closely around the country's "agricultural cold chain logistics development plan" Courage to innovate, keep improving, ensure product quality, keep accelerating product technology upgrade.
Certificate Of Honor
  • ISO9001
  • ISO14001
  • ISO45001
  • CRAA
  • Inspection report certificate
  • Quality management star enterprise
  • Shaoxing Ming brand products
  • Top 30 industrial enterprises
  • National standard drafting unit
  • Postdoctoral workstation
  • Eighteen of the top thirty industries
  • Business license
News
Message Feedback
Compressor unit Industry knowledge